
|
Men's Basketball Women's Basketball Cross Country Fencing Gymnastics Men's Soccer Women's Soccer Softball Women's Tennis Track & Field Women's Volleyball Men's Wrestling Spirit Squad |
|
Oklahoma vs Texas A&M (Mar 18, 2006)
Cal State Fullerton Titans Softball
#14 Oklahoma vs #18 Texas A&M
Mar 18, 2006 at Fullerton, Calif
Oklahoma 6 (22-8-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dickson lf............... 5 0 2 1 0 0 2 0 0
Spaulding rf............. 5 0 0 0 0 1 1 0 4
Vesely cf................ 4 2 4 1 0 0 3 0 0
Ricketts c............... 3 2 2 1 1 0 6 0 0
Douglas pr.............. 0 0 0 0 0 0 0 0 0
Mena 1b.................. 4 0 2 2 0 1 4 0 0
Prather pr.............. 0 1 0 0 0 0 0 0 0
Fox dp................... 3 1 0 0 1 0 0 0 1
Long 2b.................. 3 0 1 0 0 0 0 2 0
Denes p.................. 2 0 0 0 0 1 0 0 3
Smith p................. 0 0 0 0 0 0 0 0 0
Hudsonpillar p.......... 2 0 1 1 0 0 0 0 3
Mathis p................ 0 0 0 0 0 0 0 0 0
Dickenson 3b............. 1 0 0 0 0 0 1 0 0
Ogden ph................ 1 0 0 0 0 0 0 0 0
Aleman 3b............... 2 0 0 0 0 0 0 0 0
Legendre ss.............. 0 0 0 0 0 0 1 0 0
Totals................... 35 6 12 6 2 3 18 2 11
Texas A&M 7 (19-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McDonald, Sharonda cf.... 4 1 1 1 0 2 2 0 0
Hinshaw, Jamie 3b........ 4 1 2 2 0 2 2 3 0
Gibson, Megan p.......... 4 0 0 0 0 0 0 1 3
Scarborough, Amanda 1b... 3 1 2 3 1 0 7 0 0
Smith, Ronda lf.......... 2 1 1 0 2 0 2 0 0
Lobpries, Jami pr....... 0 0 0 0 0 0 0 0 0
Spencer, Rocky rf........ 4 0 1 0 0 1 0 0 3
Wunderlich, Patti c...... 4 0 2 0 0 0 4 0 1
Test, Kristine pr....... 0 1 0 0 0 0 0 0 0
Ridley, Holly ss......... 3 1 1 1 0 0 3 1 2
Davis, Joy 2b............ 1 1 0 0 1 1 1 2 0
Gorzycki, Lisa p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 7 10 7 4 6 21 7 9
Score by Innings R H E
-----------------------------------------
Oklahoma............ 200 040 0 - 6 12 2
Texas A&M........... 001 600 X - 7 10 2
-----------------------------------------
E - Dickenson; Aleman; Hinshaw; Ridley. DP - Oklahoma 1. LOB - Oklahoma 11;
A&M 9. 2B - Vesely; Ricketts; Mena; Scarborough; Wunderlich. HR - Vesely;
Ricketts; Hinshaw; Scarborough. HBP - Long; Davis.
Oklahoma IP H R ER BB SO AB BF NP
--------------------------------------------------
Denes............... 3.1 4 6 2 2 4 15 18 -
Smith............... 0.1 2 1 0 0 0 4 4 -
Hudsonpillar........ 1.2 4 0 0 2 2 9 11 -
Mathis.............. 0.2 0 0 0 0 0 1 1 -
Texas A&M IP H R ER BB SO AB BF NP
--------------------------------------------------
Gibson, Megan....... 5.0 11 6 4 1 2 27 29 -
Gorzycki, Lisa...... 2.0 1 0 0 1 1 8 9 -
Win - Gibson (10-2). Loss - Denes (5-3). Save - Gorzycki (2).
HBP - by Gibson (Long); by Denes (Davis). Inherited runners/scored: Smith 3/3;
Hudsonpillar 2/0; Mathis 2/0. Pitches/strikes: None.
Umpires -
Start: 4:00 pm Time: 2:17 Attendance: 426
Game notes:
ID-432824
Game: GARMAN28
|
|
|
Cal State Fullerton Athletics Softball
|
|
||||||